How to find City Centre Self Storage by Road
Directions from M5 Junction 1
| 3.09 | Leave the M5 at junction 1, then at roundabout take the 1st exit onto the A41 (signposted Birmingham, Handsworth) | A41 |
| 0.48 | Warning: Speed Cameras along the A41 | A41 |
| 2.36 | At traffic signals continue forward | A41 |
| 0.06 | Keep in left hand lane then bear left, then merge onto the A41 (signposted Ring Road) | A41 |
| 0.18 | At Hockley Circus roundabout take the 2nd exit onto the A4540 (signposted Ring Road, Coventry, Birmingham Airport) | A4540 |
| 0.30 | At Lucas Circus (Jct 10) roundabout take the 2nd exit onto the A4540 (signposted Ring Road, A38(M), M6) | A4540 |
| 0.28 | Warning: Speed Cameras along the A4540 | A4540 |
| 0.17 | At Summer Lane (Jct 11) continue forward onto the A4540 (signposted Ring Road, A38(M), M6) | A4540 |
| 0.16 | At New Town Row (Jct 12) turn right onto the A34 (signposted City Centre) | A34 |
| 0.28 | Continue forward through underpass – B4100 (signposted Bull Ring, Shopping) | B4100 |
| 0.48 | At traffic signals continue forward onto Chapel Street (signposted Moor Street Station, Bull Ring) | B4100 |
| 0.08 | Turn left onto Albert Street (signposted Digbeth) | Albert Street |
| 0.10 | Continue forward onto Curzon Street | Curzon |
Directions from M6 Northbound
| 0.00 | Start out on M6 Birmingham Northbound,West Midlands | M6 |
| 3.91 | Express by Holiday Inn (Birmingham North) | M6 |
| 0.01 | Leave the M6 at junction 7, then at roundabout take the 2nd exit (signposted Birmingham) | Unclassified |
| 0.40 | Continue forward, then merge onto the A34 (signposted Birmingham) | A34 |
| 0.45 | At traffic signals continue forward onto Walsall Road (signposted Birmingham) | A34 |
| 0.79 | Warning: Speed Cameras along the A34 | A34 |
| 1.53 | Keep in right hand lane then continue forward (signposted City Centre) | A34 |
| 1.99 | At New Town Row (Jct 12) continue forward onto A34 (signposted City Centre) | A34 |
| 0.28 | Continue forward through underpass – B4100 (signposted Bull Ring, Shopping) | B4100 |
| 0.48 | At traffic signals continue forward onto Chapel Street (signposted Moor Street Station, Bull Ring) | B4100 |
| 0.08 | Turn left onto Albert Street (signposted Digbeth) | Albert Street |
| 0.10 | Continue forward onto Curzon Street | Curzon Street |
| 0.07 | Finish on Curzon Street Station,West Midlands | Unclassified |
Directions from M6 Southbound (Junc 4A)
| 0.00 | Start out on M6 Birmingham Southbound,West Midlands | M6 |
| 6.02 | Leave the M6 at junction 4A, then join the M42 motorway (signposted The North M1, Tamworth) | M42 |
| 1.95 | Leave the M42 at junction 9, then at roundabout take the 1st exit onto the A4097 (signposted Sutton Coldfield) | A4097 |
| 0.34 | At roundabout take the 1st exit onto the A4097 (signposted Sutton Coldfield) | A4097 |
| 2.14 | At Minworth Island roundabout take the 1st exit onto the A38 (signposted Motorway M6, Birmingham) | A38 |
| 0.26 | At roundabout take the 2nd exit onto the A38 | A38 |
| 0.48 | Warning: Speed Cameras along the A38 | A38 |
| 0.60 | At Chester Road roundabout take the 2nd exit onto the A38 (signposted City Centre) | A38 |
| 0.88 | At The Norton Crossroads turn left onto the A38 (signposted City Centre) | A38 |
| 0.72 | At traffic signals continue forward (signposted City Centre) | A38 |
| 1.06 | Continue forward, then join the A38(M) motorway | A38(M) |
| 1.78 | Branch left, then merge onto the A38 (signposted Ring Road) | A38 |
| 0.30 | At Dartmouth Circus (Jct 13) roundabout take the 1st exit onto the A4540 (signposted Ring Road, B’ham, NEC, A45, Lichfield, A47) | A4540 |
| 0.46 | At Ashted Circus (Jct 15) roundabout take the 2nd exit onto the A4540 (signposted Ring Road, M5) | A4540 |
| 0.25 | At Curzon Circle (Jct 16) roundabout take the 3rd exit onto Curzon Street | Curzon Street |
| 0.26 | Finish on Curzon Street Station,West Midlands | Unclassified |
Directions from M1 Southbound
| 0.00 | Start out on M1 Leicester Southbound, Leicester | M1 |
| 12.89 | Branch left, then at roundabout take the 3rd exit onto the A14 (signposted The North West M6) | A14 |
| 0.37 | Continue forward, then join the M6 motorway (signposted The North West) | M6 |
| 10.39 | Holiday Inn (Coventry M6, Jct.2) | M6 |
| 6.24 | Corley Service Area (WELCOME BREAK) | M6 |
| 5.81 | Keep in left hand lane at junction 3a, then at Junction 4 continue forward (signposted The North West) | M6 |
| 5.99 | Express by Holiday Inn (Birmingham Castle Bromwich) | M6 |
| 3.19 | Leave the M6 at junction 6, then join the A38(M) motorway (signposted Birmingham Central) | A38(M) |
| 1.53 | Branch left, then merge onto the A38 (signposted Ring Road) | A38 |
| 0.30 | At Dartmouth Circus (Jct 13) roundabout take the 1st exit onto the A4540 (signposted Ring Road, B’ham, NEC, A45, Lichfield, A47) | A4540 |
| 0.46 | At Ashted Circus (Jct 15) roundabout take the 2nd exit onto the A4540 (signposted Ring Road, M5) | A4540 |
| 0.25 | At Curzon Circle (Jct 16) roundabout take the 3rd exit onto Curzon Street | Curzon Street |
| 0.26 | Finish on Curzon Street Station,West Midlands | Unclassified |
Directions From Birmingham Airport
| 0.00 | Start out at Birmingham Airport,Birmingham | Unclassified |
| 0.06 | Turn left onto Comet Road | Comet Road |
| 0.04 | Turn right onto Novotel Way | Novotel Way |
| 0.07 | Bear right onto Ambassador Road | Ambassador Rd |
| 0.06 | Turn left onto Concorde Road | Concorde Road |
| 0.06 | Turn right onto Vanguard Road | Vanguard Road |
| 0.19 | At roundabout take the 1st exit onto Airport Way (signposted Airport Exit) | Airport Way |
| 0.22 | At roundabout take the 1st exit onto Airport Way (signposted Birmingham A45, Solihull B4438) | Airport Way |
| 0.08 | At roundabout take the 2nd exit onto Bickenhill Lane – B4438 (signposted Birmingham A45, Solihull) | B4438 |
| 0.16 | At roundabout take the 3rd exit onto Bickenhill Lane – B4438 (signposted Coventry, Birmingham A45) | B4438 |
| 0.22 | At roundabout take the 3rd exit, then merge onto the A45 (signposted Birmingham) | A45 |
| 0.98 | Warning: Speed Cameras along the A45 | A45 |
| 0.34 | At traffic signals continue forward (signposted Birmingham) | A45 |
| 0.03 | Holiday Inn (Birmingham Airport) | A45 |
| 1.31 | At Wells Green Junction, traffic signals continue forward (signposted City Centre) | A45 |
| 1.03 | Travelodge (Birmingham – Yardley) | A45 |
| 1.63 | At Heybarnes Circus roundabout take the 2nd exit onto the A45 (signposted City Centre) | A45 |
| 1.02 | At Poets Corner roundabout take the 2nd exit onto the A45 (signposted City Centre) | A45 |
| 0.94 | At Bordesley Circus (Jct 18) roundabout take the 3rd exit onto the A4540 (signposted Ring Road North, M6) | A4540 |
| 0.51 | At Garrison Circus (Jct 17) roundabout take the 2nd exit onto the A4540 (signposted Ring Road North, M6) | A4540 |
| 0.30 | At Curzon Circle (Jct 16) roundabout take the 1st exit onto Curzon Street | Curzon Street |
| 0.22 | Finish on Curzon Street Station,West Midlands | Unclassified |